Cost Of Living On Campus
Academic Year Housing Rates 2024-25
Housing agreements are for the academic year. Housing agreement may not be canceled unless the student withdraws or does not enroll at the university. All first time in college students are required to live on campus. Transfer credits do not impact the residency requirement. Cost is per semester/per occupant.
Per Semester/Per Occupant
Brownlie Hall | Cost/Term |
---|---|
Double Room w/Semi-Private Bath |
$3,450 |
Single Room w/Private Bath | $3,870 |
Evans Hall | Cost/Term |
---|---|
Double Room w/Shared Bath | $3,470 |
Single Room w/Private Bath | $3,830 |
Residence Halls - Campbell, Grissom, Shaw, Wood | Cost/Term |
---|---|
Double Room w/Shared Bath | $2,460 |
Single Room w/Shared Bath | $3,610 |
Single Room w/Private Bath | $3,830 |
Roberts Hall | Cost/Term |
---|---|
Double Room w/Shared Bath | $3,360 |
Single Room w/Shared Bath | $3,880 |
Columbia Village Suites | Cost/Term |
---|---|
Four Bedroom Suite | $4,220 |
L3 Harris Village Apartments | Cost/Term |
---|---|
Four Bedroom Apartment | $4,480 |
Two Bedroom Apartment | $4,800 |
One Bedroom Apartment | $5,780 |
Mary Star of the Sea – Newman Hall | Cost/Term |
---|---|
Four Bedroom Apartment | $4,630 |
Two Bedroom Apartment | $5,080 |
One Bedroom Apartment | $5,850 |
Panther Bay Village Apartments | Cost/Term |
---|---|
Five Bedroom Apartment | $4,660 |
Southgate Village Apartments | Cost/Term |
---|---|
Three Bedroom Apartment | $4,150 |
Two Bedroom Apartment | $4,580 |
One Bedroom Apartment | $5,150 |
Studio Apartment | $5,000 |
Housing space is limited. The university makes every effort to accommodate your room or apartment request but cannot guarantee your choice. Fees are subject to change
Summer Housing 2025
This summer housing agreement is for enrolled students taking summer courses or flight hours. Housing space is limited. The Housing Agreement may not be canceled unless the student withdraws or does not enroll at the university. The final cost will be posted in November 2025. Student can select to stay 6 weeks, 8 weeks, or 11 weeks. Summer Housing starts on Friday, May 16th and ends Sunday, August 3rd. Students with Spring 2025 housing can keep their spring housing assignment between end of the Spring 2025 housing and start of Summer 2025 housing. August 2025 housing options is available for students with Fall 2025 housing. Full summer residents will live in apartment style housing.
Academic Year Housing Rates 2025-26
Housing agreements are for the academic year. Housing agreement may not be canceled unless the student withdraws or does not enroll at the university. All first time in college students are subject to the twto year live-on campus requirement. Transfer credits do not impact the residency requirement. Cost is per semester/per occupant.
Per Semester/Per Occupant
Brownlie Hall | Cost/Term |
---|---|
Double Room w/Semi-Private Bath |
$3,600 |
Evans Hall | Cost/Term |
---|---|
Double Room w/Shared Bath | $3,600 |
Double Room w/Jack&Jill Bath | $3,500 |
Residence Halls - Campbell, Grissom, Shaw, Wood | Cost/Term |
---|---|
Double Room w/Shared Bath | $2,700 |
Double Room w/Semi-Private Bath | $3,200 |
Roberts Hall | Cost/Term |
---|---|
Double Room w/Shared Bath | $3,500 |
Columbia Village Suites | Cost/Term |
---|---|
Four Bedroom Suite | $4,430 |
L3 Harris Village Apartments | Cost/Term |
---|---|
Four Bedroom Apartment | $4,700 |
Two Bedroom Apartment | $5,040 |
One Bedroom Apartment | $6,070 |
Mary Star of the Sea – Newman Hall | Cost/Term |
---|---|
Four Bedroom Apartment | $4,860 |
Two Bedroom Apartment | $5,330 |
One Bedroom Apartment | $6,130 |
Panther Bay Village Apartments | Cost/Term |
---|---|
Five Bedroom Apartment |
$4,890 |
Southgate Village Apartments | Cost/Term |
---|---|
Three Bedroom Apartment | $4,150 |
Two Bedroom Apartment | $4,580 |
One Bedroom Apartment | $5,150 |
Studio Apartment | $5,000 |
Housing space is limited. The university makes every effort to accommodate your room or apartment request but cannot guarantee your choice. Fees are subject to change